The Kartar 4036 tractor is equipped with oil-immersed brakes, ensuring smooth and reliable stopping power even in demanding conditions. This advanced braking system is perfect for agricultural use, handling heavy loads and frequent start-stop operations with ease.
Designed for versatility and durability, the Kartar 4036 is an excellent choice for various farming tasks, including ploughing, tilling, and harvesting. Its compact design, powerful engine, and efficient braking system make it a preferred option for farmers in India and beyond.
| Model | KARTAR 4036 |
|---|---|
| Engine | 3R 810 KIRLOSKAR |
| TYPE | 3 Cylinder, Water Cooled, DI |
| BORE/STROKE | 96/112 |
| ENGINE CAPACITY | 2430 |
| ENGINE RATED RPM | 2200 |
| AIR CLEANER TYPE | Dry Type |
| GEAR BOX TYPE | Partial Constant Mesh |
| GEAR BOX SPEEDS | 8F + 2R |
| FINAL DRIVE | InBoard Reduction |
| BRAKE / OIB | OIB |
| PTO | 540 : 6 SPLINE |
| SPEED KM/H FORWARD | 2.52 – 31.97 |
| SPEED KM/H REVERSE | 3.53 – 13.90 |
| CLUTCH TYPE | 280mm, Dry Type, Single |
| HYDRAULIC TYPE | ADDC |
| LIFT CAPACITY | 1800 |
| WEIGHT | 1955 |
| Front Bumper | Heavy Duty |
| DC Valve | Single Aux Valve/Double Aux Valve (Optional) |
| Front Axle | Step back type non adjustable/Fixed Beam |
| BATTERY | 75Ah ;12V |
| FRONT TYRE | 6.0×16 |
| REAR TYRE | 13.6×28 |
| STEERING | Mechanical/Balanced Type Power steering |
🚜 Explore the path to better agricultural efficiency by choosing AgroAsia Tractors.
🌐 Customers can reach out to us through our website: www.agroasiatractors.ae
📱 WhatsApp: +971-52-668-3394
📧 Email: Info@AgroAsiaTractors.ae
👨💼 A dedicated staff of sales representatives stands ready to support your choice of the ideal tractor for your requirements. 🚜