The Kartar 4536 tractor is powered by a Kirloskar 3R 1040 engine and is available in two variants: 4536 and 4536+. It features an 8+2 speed transmission system, offering a forward speed range of 2.60 to 33.48 km/h and a reverse speed range of 3.68 to 14.50 km/h, ensuring smooth operation in various field conditions.
| Model | Kartar 4536 | Kartar 4536+ |
|---|---|---|
| ENGINE | 3R1040 KIRLOSKAR | 3R1040 KIRLOSKAR |
| TYPE | 3 Cylinder, Water Cooled, DI | 3 Cylinder, Water Cooled, DI |
| BORE/STROKE | 105/120 | 105/120 |
| ENGINE CAPACITY | 3120 | 3120 |
| ENGINE RATED RPM | 2000 | 2000 |
| AIR CLEANER TYPE | Dry Type | Dry Type |
| GEAR BOX TYPE | Partial Constant Mesh | Partial Constant Mesh |
| GEAR BOX SPEEDS | 8F + 2R | 8F + 2R |
| FINAL DRIVE | InBoard Reduction | InBoard Reduction |
| BRAKE / OIB | OIB | OIB |
| PTO | 540 : 6 SPLINE | 540 : 6 SPLINE,MRPTO |
| SPEED KM/H FORWARD | 2.60-33.48 | 2.60-33.48 |
| SPEED KM/H REVERSE | 3.68-14.50 | 3.68-14.50 |
| CLUTCH TYPE | 280mm Dry Type; Dual | 280mm Dry Type; Dual |
| HYDRAULIC TYPE | ADDC | ADDC |
| LIFT CAPACITY | 1800 | 1800 |
| WEIGHT | 2015 | 2070 |
| Fiber Canopy with rear view mirror | Optional | Optional |
| Front Bumper | Heavy Duty | Heavy Duty |
| Reverse PTO | Optional | Yes |
| DC Valve | Double Acting | Double Acting |
| BATTERY | 75Ah ;12V | 75Ah ;12V |
| FRONT TYRE | 6.5×16/6.0×16 | 6.5×16 |
| REAR TYRE | 14.9×28/13.6×28 | 14.9×28 |
| Fender Tail Lamp | Bulb Type | LED |
| STEERING | Balanced Power Steering | Balanced Power Steering |
| Footboard & HeatGuard | Yes | Yes |
🚜 Explore the path to better agricultural efficiency by choosing AgroAsia Tractors.
🌐 Customers can reach out to us through our website: www.agroasiatractors.ae
📱 WhatsApp: +971-52-668-3394
📧 Email: Info@AgroAsiaTractors.ae
👨💼 A dedicated staff of sales representatives stands ready to support your choice of the ideal tractor for your requirements. 🚜